Pteridophyta (Adiantaceae - Sinopteridaceae)
- Hits: 3516
Return
Plant species of the RMRNP and conservation status | |||||||
No | SCIENTIFIC NAME | DISTRIBUTION OF ENDEMIC PLANTS | RED DATA BOOK | IUCN Red List | BERN CONVENTION | CITES | COUNCIL DIRECTIVE 92/43/EEC |
Pteridophyta | |||||||
Adiantaceae | |||||||
1 | Adiantum capillus-veneris L. | ||||||
Aspleniaceae | |||||||
2 | Asplenium adiantum-nigrum L. | ||||||
3 | Asplenium ceterach L. | ||||||
4 | Asplenium onopteris L. | ||||||
5 | Asplenium ruta-muraria L. | ||||||
6 | Asplenium septentrionale (L.) Hoffm. | ||||||
7 | Asplenium trichomanes L. subsp. trichomanes | ||||||
Dryopteridaceae | |||||||
8 | Dryopteris carthusiana (Vill.) H.P. Fuchs | ||||||
9 | Dryopteris dilatata (Hoffm.) A. Gray | ||||||
10 | Dryopteris expansa (C. Presl) Fraser-Jenkinks & Jermy | ||||||
11 | Dryopteris filix-mas (L.) Schott | ||||||
12 | Polystichum aculeatum (L.) Roth | ||||||
13 | Polystichum lonchitis (L.) Roth | ||||||
14 | Polystichum setiferum (Forskål) Woynar | ||||||
15 | Athyrium filix-femina (L.) Roth | ||||||
16 | Cystopteris fragilis (L.) Bernh. | ||||||
17 | Gymnocarpium dryopteris (L.) Newman | ||||||
Equisetaceae | |||||||
18 | Equisetum arvense L. | ||||||
19 | Equisetum hyemale L. | ||||||
20 | Equisetum palustre L. | ||||||
Hypolepidaceae | |||||||
21 | Pteridium aquilinum (L.) Kuhn subsp. aquilinum | ||||||
Ophioglossaceae | |||||||
22 | Botrychium lunaria (L.) Swartz | ||||||
Polypodiaceae | |||||||
23 | Polypodium vulgare L. | ||||||
Selaginellaceae | |||||||
24 | Selaginella helvetica (L.) Spring | ||||||
Sinopteridaceae | |||||||
25 | Notholaena marantae (L.) Desv. | ||||||
SOURCES: | - Hellenic Ministry for the Environment Physical Planning & Public works . (2002). Environmental Study of the Rodopi Mountain Range | ||||||
- Hellenic Botanical Society. D. Phitos, T. Consantinidis, G. Kamari. (2009). The Red Data Book of Rare and Threatened Plants of Greece. | |||||||
- S. Tsiftsis, I. Tsiripidis & C.Vidakis.( 2012). Orchids of Rodopi Mountain - Range National Park. Management Body of Rodopi Mountain - Range National Park. | |||||||
Glossary for the table of the plant species | |||||||
Distribution of endemic plants | |||||||
BE: Endemic of the Balcan peninsula | |||||||
ΒΥ: Sub-endemic of the Balcan peninsula | |||||||
ΕΕ: Greek endimic | |||||||
ΤΕ: Endemic of the RMRNP | |||||||
The Red Data Book of Rare and Threatened Plants of Greece / IUCN Red List Categories and Criteria: | |||||||
CR: Critically Endangered | |||||||
ΕΝ : Endangered | |||||||
VU: Vulnerable | |||||||
ΝΤ: Near Threatened | |||||||
LC: Least Concern | |||||||
DD: Data Deficient | |||||||
ΝΕ: Not Evaluated | |||||||
Bern Convention: | |||||||
I : Appendix I (Strictly protected flora species) | |||||||
Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) | |||||||
I : Appendix I (Species that are threatened with extinction and that are or may be affected by international trade) | |||||||
II : Appendix II (Strictly protected flora species) | |||||||
III : Appendix III (Protected flora species) | |||||||
Council Directive 92/43/EEC: | |||||||
II : Annex II (Animal and Plant species of community interest whose conservation requires the designation of special areas of conservation) | |||||||
IV: Annex IV (Animal and Plant species of community interest in need of strict protection) | |||||||
V: Annex V (Animal and Plant species of community interest whose taking in the wild and exploitation may be subject to management measures) |