Return
Plant species of the RMRNP and conservation status | |||||||
No | SCIENTIFIC NAME | DISTRIBUTION OF ENDEMIC PLANTS | RED DATA BOOK | IUCN Red List | BERN CONVENTION | CITES | COUNCIL DIRECTIVE 92/43/EEC |
Angiospermae - Monocotyledoneae | |||||||
Alismataceae | |||||||
35 | Alisma lanceolatum With. | ||||||
Amaryllidaceae | |||||||
36 | Galanthus elwesii Hooker fil. subsp. elwesii | DD | II | ||||
Araceae | |||||||
37 | Arum orientale Bieb. subsp. orientale | ||||||
Cyperaceae | |||||||
38 | Carex canescens L. | ||||||
39 | Carex caryophyllea Latourr. | ||||||
40 | Carex digitata L. | ||||||
41 | Carex distans L. | ||||||
42 | Carex echinata Murray | ||||||
43 | Carex cf. elata All. sl. | ||||||
44 | Carex flacca Schreber subsp. flacca | ||||||
45 | Carex flava L. | ||||||
46 | Carex halleriana Asso | ||||||
47 | Carex hirta L. | ||||||
48 | Carex lipocapros Gaudin subsp. lipocapros | ||||||
49 | Carex muricata L. subsp. muricata | ||||||
50 | Carex ovalis Good. | ||||||
51 | Carex pallescens L. | ||||||
52 | Carex polyphylla Kar. & Kir. | ||||||
53 | Carex punctata Gaudin | ||||||
54 | Carex remota L. | ||||||
55 | Carex rostrata Stokes | ||||||
56 | Carex serotina Mèrat subsp. serotina | ||||||
57 | Carex spicata Hudson | ||||||
58 | Carex sylvatica Hudson subsp. sylvatica | ||||||
59 | Carex tomentosa L. | ||||||
60 | Eriophorum angustifolium Honckeny | ||||||
61 | Eriophorum latifolium Hoppe | ||||||
Dioscoreaceae | |||||||
62 | Tamus communis L. | ||||||
SOURCES: | - Hellenic Ministry for the Environment Physical Planning & Public works . (2002). Environmental Study of the Rodopi Mountain Range | ||||||
- Hellenic Botanical Society. D. Phitos, T. Consantinidis, G. Kamari. (2009). The Red Data Book of Rare and Threatened Plants of Greece. | |||||||
- S. Tsiftsis, I. Tsiripidis & C.Vidakis.( 2012). Orchids of Rodopi Mountain - Range National Park. Management Body of Rodopi Mountain - Range National Park. | |||||||
Glossary for the table of the plant species | |||||||
Distribution of endemic plants | |||||||
BE: Endemic of the Balcan peninsula | |||||||
ΒΥ: Sub-endemic of the Balcan peninsula | |||||||
ΕΕ: Greek endimic | |||||||
ΤΕ: Endemic of the RMRNP | |||||||
The Red Data Book of Rare and Threatened Plants of Greece / IUCN Red List Categories and Criteria: | |||||||
CR: Critically Endangered | |||||||
ΕΝ : Endangered | |||||||
VU: Vulnerable | |||||||
ΝΤ: Near Threatened | |||||||
LC: Least Concern | |||||||
DD: Data Deficient | |||||||
ΝΕ: Not Evaluated | |||||||
Bern Convention: | |||||||
I : Appendix I (Strictly protected flora species) | |||||||
Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) | |||||||
I : Appendix I (Species that are threatened with extinction and that are or may be affected by international trade) | |||||||
II : Appendix II (Strictly protected flora species) | |||||||
III : Appendix III (Protected flora species) | |||||||
Council Directive 92/43/EEC: | |||||||
II : Annex II (Animal and Plant species of community interest whose conservation requires the designation of special areas of conservation) | |||||||
IV: Annex IV (Animal and Plant species of community interest in need of strict protection) | |||||||
V: Annex V (Animal and Plant species of community interest whose taking in the wild and exploitation may be subject to management measures) |