Habitat types
- Hits: 10756
Inside the RMRNP can be found 26 different habitat types listed on the Annex I of the Habitats Directive 92/43/EEC. Four of them are characterized as natural habitat types of community interest. In the following table are presented the habitat types which can be found in the RMRNP:
HABITAT TYPES OF THE RODOPI MOUNTAIN RANGE NATIONAL PARK (RMRNP) |
|||
NATURAL HABITAT TYPES IN THE RMRNP LISTED ON THE HABITATS DIRECTIVE 92/43/EEC |
|||
No | HABITAT TYPE CODE under the HABITATS DIRECTIVE 92/43/EEC | CORINE 91 CODE | DESCRIPTION |
The sign "*" indicates priority habitat types. | |||
3. FRESHWATER HABITATS | |||
32. Running water — sections of water courses with natural or seminatural dynamics (minor, average and major beds) where the water quality shows no significant deterioration | |||
1 | 3290 | 24.16, 24.53 | Intermittently flowing Mediterranean rivers of the Paspalo-Agrostidion |
4. TEMPERATE HEATH AND SCRUB | |||
2 | 4060 | 31.4, 31.43, 31.46, 31.47, 31.49 | Alpine and Boreal heaths |
5. SCLEROPHYLLOUS SCRUB (MATORRAL) | |||
52. Mediterranean arborescent matorral | |||
3 | 5210 | 32.131 until 32.136 | Arborescent matorral with Juniperus spp. |
6. NATURAL AND SEMI-NATURAL GRASSLAND FORMATIONS | |||
61. Natural grasslands | |||
4 | 6170 | 36.41 until 36.44, 36.37, 36.38 | Alpine and subalpine calcareous grasslands |
62. Semi-natural dry grasslands and scrubland facies | |||
5 | 6210 | 34.31 until 34.34 | Semi-natural dry grasslands and scrubland facies on calcareous substrates (Festuco-Brometalia) (* important orchid sites) |
6 | 6230* | 35.1, 36.31, 36.35α | Species-rich Nardus grasslands, on silicious substrates in mountain areas (and submountain areas in Continental Europe) |
7 | 62A0 | Eastern sub-Mediterranean dry grasslands (Scorzoneratalia villosae) | |
64. Semi-natural tall-herb humid meadows | |||
8 | 6430 | 37.87 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels |
7. RAISED BOGS AND MIRES AND FENS | |||
71. Sphagnum acid bogs | |||
9 | 7140 | Transition mires and quaking bogs | |
8. ROCKY HABITATS AND CAVES | |||
82. Rocky slopes with chasmophytic vegetation | |||
10 | 8210 | 62.1 | Calcareous rocky slopes with chasmophytic vegetation |
11 | 8220 | 62.2 | Siliceous rocky slopes with chasmophytic vegetation |
9. FORESTS | |||
91. Forests of Temperate Europe | |||
12 | 9110 | 41.11 | Luzulo-Fagetum beech forests |
13 | 9130 | 41.13 | Asperulo-Fagetum beech forests |
14 | 9150 | 41.16 | Medio-European limestone beech forests of the Cephalanthero-Fagion |
15 | 9170 | 41.261 | Galio-Carpinetum oak-hornbeam forests |
16 | 9180* | 41.4 | * Tilio-Acerion forests of slopes, screes and ravines |
17 | 91E0* | 44.13, 44.3, 44.514, 44.913 α | * Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) |
92. Mediterranean deciduous forests | |||
18 | 9260 | 41.9 | Castanea sativa woods |
19 | 9270 | 41.1A | Hellenic beech forests with Abies borisii-regis |
20 | 9280 | 41.1B | Quercus frainetto woods |
21 | 92A0 | 44.1412 & 44.6153 | Salix alba and Populus alba galleries |
22 | 92C0 | 44.711 | Platanus orientalis and Liquidambar orientalis woods (Platanion orientalis) |
94. Temperate mountainous coniferous forests | |||
23 | 9410 | 42.21 until 42.23, 42.24α | Acidophilous Picea forests of the montane to alpine levels (Vaccinio-Piceetea) |
95. Mediterranean and Macaronesian mountainous coniferous forests | |||
24 | 9530* (9536*) | 42.6, 42.66 | * (Sub-) Mediterranean pine forests with endemic black pines |
25 | 95Α0 | 42.72 | High oro-Mediterranean pine forests |
NATURAL HABITAT TYPES IN THE RMRNP NOT LISTED ON THE HABITATS DIRECTIVE 92/43/EEC |
|||
No | HABITAT TYPE CODE under the HABITATS DIRECTIVE 92/43/EEC |
CORINE 91 CODE | DESCRIPTION |
1. COASTAL AND HALOPHYTIC HABITATS | |||
26 | 1021 | 82, 87.1, 87.2 | Fields of cereals, beets, sunflowers, leguminous fodder, potatoes and other annually harvested plants. Faunal and floral quality and diversity depend on the intensity of agricultural use and on the presence of borders of natural vegetation between fields. Also included ruderal communities and fallow fields. |
5. SCLEROPHYLLOUS SCRUB (MATORRAL) | |||
51. Sub-Mediterranean and temperate scrub | |||
27 | 5150 | 31.86, 31.863 | Extensive, often closed communities of the large fern Pteridium aquilinum. |
52. Mediterranean arborescent matorral | |||
28 | 5211 | 32.131 | Arborescent matorral dominated by Juniperus oxycedrus s.l. |
6. NATURAL AND SEMI-NATURAL GRASSLAND FORMATIONS | |||
61. Natural grasslands | |||
29 | 6173 | 36.43 | Xero-thermophile, open, sculptured, stepped or garland grasslands of the Mediterranean mountains. |
62. Semi-natural dry grasslands and scrubland facies | |||
30 | 6211 | 34.311 | Semi-natural dry grasslands on calcareous substrates (Festuco-Brometalia) (* important orchid sites) |
8. ROCKY HABITATS AND CAVES | |||
82. Rocky slopes with chasmophytic vegetation | |||
31 | 8219 | 62 | Cliffs, rock faces, limestone pavements, the plant communities that colonize their cracks, and their associated animal communities. |
9. FORESTS | |||
91. Forests of Temperate Europe | |||
32 | 91Κ0 | 41.B35 | Southern outposts of Betula pendula in Rodopi mountains of northern Greece. |
92. Mediterranean deciduous forests | |||
33 | 924Α | 41.733, 41.762, 41.765 | Thermophilous oak forests in the East Mediterranean and the Balcan peninsula |
34 | 925Α | 41.8, 41.81 41.811, 41.812, 41.813, 41.82 | Forests of Ostrya carpinifolia, Carpinus betulus and mixed thermophilous forests |
94. Temperate mountainous coniferous forests | |||
35 | 9440 | 42.5C | Greek scots pine forests (Pinus sylvestris) |
36 | 41.763 | Quercus dalechampii-dominated formations.(syn. Quercus petraea Liebl. subsp. medwediewii (A. Camus) Menitsky according to Christensen -1997) | |
REFERENCES: | - NATURA 2000 | ||
- NATURA 2000 (2007). INTERPRETATION MANUAL OF EUROPEAN UNION HABITATS | |||
- Hellenic Ministry for the Environment Physical Planning & Public works. (2002). Environmental Study of the Rodopi Mountain Range | |||
- Hellenic Ministry for the Environment Physical Planning & Public works . (2001). TECHNICAL GUIDE of MAPPING | |||
* priority natural habitat types means: means natural habitat types in danger of disappearance, which are present on the territory referred to in Article 2 and for the conservation of which the Community has particular responsibility in view of the proportion of their natural range which falls within the territory referred to in Article 2. (COUNCIL DIRECTIVE 92/43/EEC) |